Material | Aluminum, Stainless Steel, Steel, Brass Cast Iron, Forged Alloy, Tin, Nickel, Plastics, Copper, Bronze | ||||||||
Max. machining size | 510 * 1020 * 500 mm(max) | ||||||||
Tolerance | according to 2D drawing requirment, normallly +/-0.005 mm | ||||||||
Surface Treatment | Anodized (Type II Or Type III), chrome plating, silver plating, polishing, galvanized, electroplating, passivation, powder coating, spraying, and painting, etc | ||||||||
Main Process | CNC machining, turning, lathing, milling, drilling, grinding, boring, stamping, threading, tamping, EDM, wire walking, laser cutting, laser marking, and surface treatment | ||||||||
Quality Control | Strictly Quality control in the whole process, from material to packing | ||||||||
Industry CT scanning, 3D projector, X-ray technology, Coordinate-measuring machine | |||||||||
Volume | 10-10,000 Lot Size | ||||||||
Usage | Military Parts,Aerospace parts | ||||||||
Customized Drawings | Auto CAD, JPEG, PDF, STP, IGS, and most other file formats are accepted |
Customized High Precision CNC Machining Parts for Aquatic Products Testing Equipmen
Shop our factory's customized high precision CNC machining parts for aquatic products testing equipment. Durable, accurate and reliable. Explore now!
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours