Material | AL6061, AL6061-T6, AL7075, AL7075-T6, AL5052 |
Max. machining size | 510 * 1020 * 500 mm(max) |
Tolerance | according to 2D drawing requirment, normallly +/-0.05mm |
Surface Treatment | Anodized (Type II Or Type III), chrome plating, silver plating, polishing, galvanized, electroplating, passivation, powder coating, spraying, and painting, etc |
Main Process | CNC machining, turning, lathing, milling, drilling, grinding, boring, stamping, threading, tamping, EDM, wire walking, laser cutting, laser marking, and surface treatment |
Quality Control | Strictly Quality control in the whole process, from material to packing |
Industry CT scanning, 3D projector, X-ray technology, Coordinate-measuring machine |
Usage | Medical, Process Fluid Circulation, Security |
Volume | 10-10,000 Lot Size |
Customized Drawings | Auto CAD, JPEG, PDF, STP, IGS, and most other file formats are accepted |